 |
| |
| VDS Service Plans |
VDS15G |
VDS25G |
| Bandwidth |
1 Mbps Bandwidth |
1 Mbps Bandwidth |
| Disk Space |
15 GB |
25 GB |
| RAM |
256 MB |
384 MB |
| IP Address |
1 |
1 |
| Operating System |
CentOS / Fedora / Debian |
| Optional Control Panel System |
Webmin / DirectAdmin / cPanel |
| System Location |
Choice of USA or HK based VDS |
|
| |
 |
| |
 |
| Server Code | ETY-ATH-3800-01 |
| CPU | AMD Athlon 3800 Dual Core |
| RAM | 1 GB DDR-2 RAM |
| Bandwidth | 3 Mbps Standard Internet Bandwidth |
| Hard Drive | 1 x 80 GB SATA2 Hard Drive |
| IP Address | 1 x IP Address |
| Optional Components |
MRTG Traffic Report
APC Instant Web Reboot Service
Management Service
|
|
 |
| Server Code | ETY-PTD-2180-01 |
| CPU | Intel Pentium D 2180 |
| RAM | 1 GB DDR-2 RAM |
| Bandwidth | 3 Mbps Standard Internet Bandwidth |
| Hard Drive | 1 x 80 GB SATA2 Hard Drive |
| IP Address | 1 x IP Address |
| Optional Components |
MRTG Traffic Report
APC Instant Web Reboot Service
Management Service
|
|
| |
 |
| |
 |
| Server Code | ADV-PHE-8450-01 |
| CPU | AMD Phenom 8450 Tri Core |
| RAM | 1 GB DDR-2 RAM |
| Bandwidth | 3 Mbps Standard Internet Bandwidth |
| Hard Drive | 1 x 80 GB SATA2 Hard Drive |
| IP Address | 1 x IP Address |
| RAID | Optional RAID Configuration |
| Optional Components |
MRTG Traffic Report
APC Instant Web Reboot Service
Management Service
|
|
 |
| Server Code | ADV-C2D-7200-01 |
| CPU | Intel E7200 Core 2 Duo |
| RAM | 1 GB DDR-2 RAM |
| Bandwidth | 3 Mbps Standard Internet Bandwidth |
| Hard Drive | 1 x 80 GB SATA2 Hard Drive |
| IP Address | 1 x IP Address |
| RAID | Optional RAID Configuration |
| Optional Components |
MRTG Traffic Report
APC Instant Web Reboot Service
Management Service
|
|
| |
 |
| |
 |
| Server Code | ENT-OPT-1210-01 |
| CPU | AMD Opteron 1210 Dual Core |
| RAM | 2 GB DDR-2 RAM |
| Bandwidth | 3 Mbps Standard Internet Bandwidth |
| Hard Drive | 1 x 160 GB SATA2 Hard Drive |
| IP Address | 1 x IP Address |
| RAID | Optional RAID Configuration |
| Optional Components |
MRTG Traffic Report
APC Instant Web Reboot Service
Management Service
|
|
 |
| Server Code | ENT-XEO-3110-01 |
| CPU | Intel Xeon E3110 Dual Core |
| RAM | 2 GB DDR-2 RAM |
| Bandwidth | 3 Mbps Standard Internet Bandwidth |
| Hard Drive | 1 x 160 GB SATA2 Hard Drive |
| IP Address | 1 x IP Address |
| RAID | Optional RAID Configuration |
| Optional Components |
MRTG Traffic Report
APC Instant Web Reboot Service
Management Service
|
|